MPC-202 Multifunctional Terminal
Interface display
Function Description
Display | 2.8-inch monochrome LCD screen, resolution 128*64 |
Dimensions | 101mm×105mm×128mm |
Hole Size | 93mm×93mm |
Weight | 0.58Kg |
Measure variable | Defined by sensor |
Current output | Isolated, 4 ~ 20mA can be set corresponding parameters and temperature measurement range, maximum load 750Ω, output accuracy ±0.2%FS |
RS485 output | Isolated, Modbus-RTU Communication protocol |
Alarm function | 2 channels, capacity AC250V/3A |
Relative humidity | 10 ~ 85%RH (no condensation) |
Operating temperature | 0 ~ 60℃ |
Power supply | AC:220V±10%,50Hz/60Hz
110V±10%,50Hz/60Hz |
Power | 5W |
Storage conditions | Temperature: 0 ~ 60℃
Relative humidity: 5 ~ 85%RH (no condensation) Altitude: <2000m |